Don’t waste your time searching for scattered car insurance information for Washington drivers. We have it all here from cheapest auto insurance by company to the most popular car insurance providers. If you live anywhere from Seattle to Spokane, this car insurance information page is for you.
What Are You Looking For?
- Washington’s Cheapest Companies
- How Much Drivers Like You Spend On Auto Insurance
- Specific City Rates
- Most Popular Washington Car Insurance Companies
- Customer Satisfaction Ratings
- Our Recommendation
Washington State’s Cheapest Providers
After looking at 15 Washington cities and driver profiles of people who have a 2013 Honda Civic LX (4-door), good credit, and no accidents on record, we were able to calculate the cheapest car insurance premiums for Washington state. Rates more than double from the cheapest to most expensive options, so take a look.
Average Annual Rate | |
---|---|
Farmers | $771.07 |
PEMCO | $836.62 |
Progressive | $848.84 |
Allstate | $868.62 |
Travelers | $926.18 |
Safeco | $953.11 |
Liberty Mutual | $1,156.98 |
GEICO | $1,504.31 |
Nationwide | $1,558.62 |
Allied | $1,561.96 |
*These rates don’t include information from 18-year old drivers.
The Average Cost Drivers Like You Spend On an Auto Insurance Policy
Car insurance companies use millions of data points to determine premiums. We narrowed that down a bit by calculating annual premiums for certain driver types like young drivers and married couples. Check it out below for a more accurate view of what you could be paying for car insurance.
Cheapest For Millennials
Based on 18 and 25-year old men and women drivers, our research revealed the cheapest car insurance companies in Washington state for this age group. You’ll find a huge range of options from cheap to expensive.
Average Annual Rate | |
---|---|
PEMCO | $1,372.47 |
Allstate | $1,803.93 |
Safeco | $1,926.47 |
Farmers | $1,975.93 |
Travelers | $1,976.00 |
Progressive | $2,196.67 |
Liberty Mutual | $2,466.93 |
Nationwide | $2,828.92 |
GEICO | $3,004.00 |
Allied | $3,094.13 |
How Rates For Young Women Drivers Change As You Age
The average cost for female drivers between 18 and 25 spend about 10% less for auto coverage than their male peers. You’ll also spend less between your 18th and 25th birthdays. Take a look.
18 Year Old Female | 25 Year Old Female | Difference in Rates | |
---|---|---|---|
Travelers | $5,126.00 | $922.50 | -82% |
PEMCO | $1,717.14 | $924.75 | -46% |
Farmers | $2,974.57 | $933.00 | -69% |
Allstate | $2,231.43 | $955.50 | -57% |
Progressive | $3,009.14 | $970.00 | -68% |
Liberty Mutual | $2,636.57 | $1,217.00 | -54% |
Safeco | $2,596.00 | $1,295.25 | -50% |
Allied | $3,333.43 | $1,791.00 | -46% |
Nationwide | $4,504.29 | $1,837.25 | -59% |
GEICO | $3,379.14 | $2,547.50 | -25% |
How Rates For Young Male Drivers Change As You Age
The average cost for male drivers between 18 and 25 pay about 10% more for annual auto insurance coverage than women their own age. The rates do drop a lot between at and 25 though and you’ll also see the discrepancy between what male and female drivers pay even out too. Allstate does have the biggest drop between age groups and seems to show a preference to having this type of driver on its policies.
18 Year Old Male | 25 Year Old Male | Difference in Rates | |
---|---|---|---|
Allstate | $3,117.00 | $845.43 | -73% |
PEMCO | $1,935.25 | $896.29 | -54% |
Farmers | $3,063.00 | $926.86 | -70% |
Travelers | $930.00 | N/A | |
Safeco | $2,836.25 | $938.57 | -67% |
Progressive | $3,809.00 | $943.43 | -75% |
Liberty Mutual | $4,377.75 | $1,542.00 | -65% |
GEICO | $4,361.00 | $1,599.71 | -63% |
Nationwide | $4,880.00 | $1,700.86 | -65% |
Allied | $5,144.00 | $2,001.43 | -61% |
Cheapest For Married Couples
After analyzing data from 40 and 60-year old married couples, we ran numbers to find the cheapest car insurance companies in Washington. Turns out, Farmers is number one and Nationwide is number 10 coming in with double the average of Farmers policies.
Average Yearly Rates | |
---|---|
Farmers | $691.53 |
Progressive | $794.47 |
PEMCO | $799.20 |
Allstate | $850.87 |
Safeco | $865.27 |
Travelers | $926.27 |
Liberty Mutual | $1,051.13 |
GEICO | $1,203.87 |
Allied | $1,398.33 |
Nationwide | $1,451.13 |
City Rates
Depending on where you live, you’ll pay a different car insurance premium than your neighbor. After calculating premium averages across the state of Washington, we found city averages to give you a good idea of what your neighbors are paying. Tacoma is one of Washington’s most expensive cities for car insurance, while Vancouver, Washington is solidly in the middle.
Average Annual Rate | |
---|---|
Kennewick | $1,335.50 |
Bellingham | $1,361.18 |
Yakima | $1,410.35 |
Greenacres | $1,447.85 |
Spokane | $1,482.40 |
Bellevue | $1,523.21 |
Kirkland | $1,589.45 |
Vancouver | $1,596.75 |
Everett | $1,688.42 |
Renton | $1,717.49 |
Kent | $1,721.90 |
Seattle | $1,808.05 |
Auburn | $1,825.32 |
Federal Way | $1,843.47 |
Tacoma | $1,925.37 |
Most Popular Washington Car Insurance Providers
Market share is a great way to gauge the popularity of a company. It shows the percentage of customers an insurance provider has compared to competitors. State Farm leads the state in most customers with just over 15%. The Hartford has much less at only 3.13%.
If you want to get an idea of how a certain car insurance provider is, look at this chart. Usually the majority goes with a company because they like their pricing, offerings, coverage, and customer service.
Market Share % | |
---|---|
State Farm | 15.4 |
Liberty Mutual | 10.59 |
Allstate | 10.4 |
GEICO | 8.5 |
Progressive | 8.4 |
Farmers | 8.22 |
USAA | 7.7 |
PEMCO | 5.99 |
American Family | 3.67 |
The Hartford | 3.13 |
Customer Satisfaction Ratings
A “complaint index” conveys the percentage of complaints a company gets compared to how many customers it has. Lower numbers mean less complaints and higher percentages indicate more unhappy customers. Pemco is Washington’s best when it comes to a low complaint index which means they’re probably pretty good at keeping customers happy.
Take a look to see how your car insurance company of interest is doing with customers.
Number of Complaints | Premiums Written | Complaint Ratio Per 1 Million in Premiums | |
---|---|---|---|
Pemco | 27 | $251,075,508 | 0.11 |
Markel | 1 | $7,677,611 | 0.13 |
Country Insurance | 9 | $56,418,415 | 0.16 |
Capital Insurance | 1 | $5,304,008 | 0.19 |
Mutual Of Enumclaw | 18 | $90,147,357 | 0.20 |
Allied | 3 | $14,844,118 | 0.20 |
Amica Mutual | 5 | $23,550,046 | 0.21 |
State Farm | 163 | $645,920,193.43 | 0.25 |
MetLife | 16 | $61,335,542 | 0.26 |
Safeco | 45 | $155,074,238 | 0.29 |
Travelers | 14 | $46,147,826 | 0.30 |
Progressive | 108 | $352,134,520 | 0.31 |
Farmers | 110 | $319,323,582 | 0.34 |
Liberty Mutual | 101 | $285,747,262 | 0.35 |
Allianz | 1 | $2,820,748 | 0.35 |
Allstate | 144 | $404,633,930 | 0.36 |
USAA | 129 | $322,703,015 | 0.40 |
Nationwide | 26 | $63,341,377 | 0.41 |
Grange Insurance | 1 | $2,375,955 | 0.42 |
Oregon Mutual Insurance | 4 | $9,459,053 | 0.42 |
California Casualty | 3 | $7,017,950 | 0.43 |
21st Century | 8 | $18,003,913 | 0.44 |
IDS | 25 | $54,456,417 | 0.46 |
QBE | 9 | $19,342,543 | 0.47 |
Hallmark Financial | 2 | $4,280,750 | 0.47 |
GEICO | 168 | $356,256,967 | 0.47 |
American National | 3 | $6,173,190 | 0.49 |
Horace Mann | 2 | $4,055,489 | 0.49 |
Esurance | 16 | $31,676,774 | 0.51 |
The Hartford | 70 | $131,295,141 | 0.53 |
MAPRE | 12 | $19,702,373 | 0.61 |
Topa Insurance | 2 | $3,236,153 | 0.62 |
American Family | 99 | $152,555,331 | 0.65 |
Amtrust | 31 | $44,040,030 | 0.70 |
Dairyland | 50 | $55,358,249 | 0.90 |
National General | 13 | $13,504,689 | 0.96 |
Kemper Corporation | 22 | $19,582,104 | 1.12 |
American Independent Insurance | 49 | $19,760,396 | 2.48 |
Titan Insurance | 6 | $2,395,615 | 2.50 |
Pacific Indemnity | 11 | $3,841,665 | 2.86 |
WBL Group | 3 | $692,904 | 4.33 |
Our Recommendation
We put all of this research and data analysis together for you so you can make the best decision on a car insurance company. Now, we hope you’ll use this insight to pick the best overall company and not one that’s great in one category, but so-so in others.
For example, Pemco is a standout in all categories based on our research including customer service, market share, and cheap pricing. Allstate, Farmers, and Progressive all came in the top ten for cheapest premiums and market share, but not customer service.
Other things to consider to get a cheap car insurance quote are keeping a clean driving record, a good credit score, and asking about what insurance discounts are offered. Remember, if you have poor credit you might have to pay a higher average price for your insurance rate.
If you still need some help, don’t worry. There are agents who are ready to assist you with questions and shopping around for quotes. Give them a call to get started today.
Where We Found The Facts
Unless you drive a 2013 Honda Civic LX (4-door) and have good credit and no accidents on record, the rates you see on this page probably won’t be what you’ll get. They might not be far off, but since car insurance companies use such precise data when determining claims, you’ll have to be spot on to get the same exact premium. We wanted to give you an idea of what you can expect to pay compared to drivers like you, but set the right expectations when you go quote hunting so you won’t be surprised.
Before making any final decisions on your insurance company, it is important to learn as much as you can about your local insurance providers, and the coverages they offer. Call your local insurance agent to clear up any questions that you might have. Questions to consider asking include, “What is the best coverage plan for me/my family/my situation?” “What are the minimum coverage requirements in my state and what form of coverage do you recommend?” “Do you guys offer any bundle discounts if I take out both my auto insurance and home insurance with you?” and “What is the average rate of insurance quotes you guys offer?”
Before making any big insurance decisions, use our free tool to compare the cheapest auto insurance quotes near you. It’s simple, just plug in your zip code and we’ll do the rest!
Source Links:
- Ratekick.com
- https://fortress.wa.gov/oic/complaints/complaints.aspx?Type=PP&Year=2014&Name=